Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. |
| Contact | Phone Number | Website Link |
|---|---|---|
| Associations | ||
| Meadowbrook Homeowners Asso. | 615-255-8531 | |
| Emergency Services | ||
| Police Department | 931-486-2252 | |
| Fire Department | ||
| Fire Department | Station 1 931-486-2808 | View Website |
| Libraries | ||
| Williamson County Public Library | 615-595-1243 | View Website |
| Parks and Recreation | ||
| Brentwood Parks and Recreation | (615) 371-0080 | View Website |
| State Government | ||
| State Senator Jeff Enfinger | (256) 539-3480 | |
| Utilities | ||
| Brentwood Public Works | (615) 371-0080 | View Website |
| Brentwood Water Department | (615) 371-0080 | View Website |
| Nashville Electric Service (NES) | (615) 736-6900 | View Website |
| Nashville Gas | (615) 734-0734 | View Website |
| Nolensville/College Grove Utilities (Water) | (615) 776-2511 | |
| Middle Tn. Electric | 615-794-3561 | |
| City of Spring Hill Water | 615-486-2252 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 